Spring Season Specials
Prices
Prices are subject to change without notice ($2.00 biohazard waste fee)
All surgeries include anesthetic, pain injection, and antibiotic injection, absorbable suture for skin incisions. NO NEED to bring pet back for suture removal for your convenience. Pain Medication to go home and collar are not included.
Office Exam
Regular: $28.00
Spay & Neuter Cats
Male (normal developed): $40.00
Female (non-pregnant: $80.00
Spay and Neuter Dogs
| Males | From | Females | From |
| 0 to 20 lbs | $58.00 | 0 to 20 lbs | $68.00 |
| 21 to 30 lbs | $62.00 | 21 to 30 lbs | $72.00 |
| 31 to 40 lbs | $68.00 | 31 to 40 lbs | $78.00 |
| 41 to 60 lbs | $78.00 | 41 to 60 lbs | $88.00 |
| 61 to 80 lbs | $88.00 | 61 to 80 lbs | $98.00 |
| 81 to 90 lbs | $98.00 | 81 to 90 lbs | $108.00 |
| 91 to 100 lbs | $110.00 | 91 to 100 lbs | $110.00 |
Vaccinations
| Rabies | $5.00 |
| DHLPP | $12.00 |
| Corona | $12.00 |
| Bordetella | $16.00 |
| Lyme Disease | $25.00 |
| Giardia Vaccine | $20.00 |
Vaccines for Cats
|
Rabies |
$5.00 |
| FVRCP | $12.00 |
| Leukemia | $18.00 |
| Feline Bordetella | $18.00 |
| Giardia | $18.00 |
Declawing of Cats
| Front Paws | $150.00 |
Microchip
$45.00